Backing founders building the impossible.
| Company | Stage | Sector | Status |
|---|---|---|---|
| SpaceX | Pre-IPO | Deep Tech | Held |
| Stripe | Pre-IPO | Fintech | Held |
| Anduril | Series E | Defense | Active |
| NVIDIA | Public | Semiconductors | Held |
| Palantir | Public | SaaS/AI | Watchlist |
| Reliance | Public | Conglomerate | Held |
| Postman | Series D | DevTools | Watchlist |
| Zetwerk | Series B | Manufacturing | Active |
| Razorpay | Series F | Fintech | Watchlist |
| Persistent | Public | IT Services | Active |
| Firstsource | Public | BPM | Active |
| Laurus Labs | Public | Pharma/CDMO | Active |
| ABB | Public | Robotics | Active |
Disclaimer: Not financial advice. Opinions are my own.